Monthly Competitions
2025 League Tables
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | A spindle with beads, coves and texture | A bowl with Colour | An Involuted turning | A kitchen Utility Item | An item made with a synthetic material | A Combined spindle and faceplate piece | NO MONTHLY COMPETITION | An egg | A favourite piece | A lidded box ( faceplate or spindle turned ) | |
ADVANCED CLASS | |||||||||||
Richie Newbolt | 5 | 4 | 4 | 4 | 17 | ||||||
Paul Huyton | 2 | 5 | 3 | 10 | |||||||
Mark Woodward | 5 | 3 | 8 | ||||||||
Mike Wilson | 3 | 2 | 2 | 7 | |||||||
Dave Workman | 4 | 1 | 5 | ||||||||
Dave Harding | 5 | 5 | |||||||||
OPEN CLASS | |||||||||||
Howell Evans | 5 | 2 | 5 | 4 | 3 | 4 | 23 | ||||
Sef Chambers | 5 | 5 | 10 | ||||||||
Bill Somerset | 5 | 5 | |||||||||
Adrian Smart | 1 | 4 | 5 | ||||||||
Phil Railton | 3 | 2 | 5 | ||||||||
Dave Goodwin | 5 | 5 | |||||||||
Paul Williams | 4 | 4 | |||||||||
Graeme Jones | 4 | 4 |
Rules
The Monthly Competitions are open to all members. Up to TWO pieces can be entered each month.